| Management number | 237631093 | Release Date | 2026/07/10 | List Price | US$28.10 | Model Number | 237631093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laceup oxford
| UPC | 889305512315 |
|---|---|
| ASIN | B01D91CQNK |
| Brand | Clarks |
| Color | Brown Oily |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cotrell Edge |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Cotrell Edge |
| Unit Count | 1.0 Count |
| Item Weight | 9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26119803 |
| Occasion Type | Christmas |
| Sole Material | Man Made |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | OrthoLite foam |
| Material Fabric | Upper Material: Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | burnished |
| Insole Cushioning | Ortholite Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26119803-232 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889305512315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form